8Customers
13Contacts
8 of 8 customers
| Company | Industry | Tier | Status | Quotes | Pipeline Value | Last Quote | Primary Contact | |
|---|---|---|---|---|---|---|---|---|
N Northstar Financial New York, NY | FinTech | Enterprise | Active | 9 | $412k | 05/27/2026 | James Whitfield | |
M Meridian Technologies San Francisco, CA | SaaS / Cloud | Enterprise | Active | 7 | $284k | 05/22/2026 | Sarah Chen | |
Q Quantum Analytics Seattle, WA | Data / Analytics | Enterprise | Active | 6 | $198k | 05/26/2026 | Aisha Patel | |
V Vantage Health Systems Boston, MA | Healthcare IT | Mid-Market | Active | 5 | $137k | 05/24/2026 | Marcus Johnson | |
A Apex Logistics Group Chicago, IL | Logistics & Supply Chain | Mid-Market | Active | 4 | $92k | 05/18/2026 | Priya Mehta | |
I Ironclad Manufacturing Cleveland, OH | Manufacturing / Industrial | Mid-Market | Inactive | 3 | $55k | 02/14/2026 | Robert Nguyen | |
C Cascade Retail Co. Portland, OR | Retail / E-commerce | SMB | Prospect | 2 | $18k | 05/10/2026 | Lena Hartmann | |
S Skyline Realty Partners Miami, FL | Real Estate | SMB | Prospect | 1 | $10k | 05/29/2026 | Diana Flores |
8 customers shown
Click a row to view contacts →
M
Meridian Technologies
3 contacts
7
Quotes
$284k
Total Value
05/22/2026
Last Quote
- SC
Sarah Chen
PrimaryVP of Engineering
Decision-maker for infrastructure purchases. Prefers email.Last contacted: 05/22/2026
- DO
David Okafor
Head of Procurement
Reviews all contracts before signing. CC on all quotes.Last contacted: 05/15/2026
- YT
Yuki Tanaka
CFO
Final approver for deals over $50k.Last contacted: 04/30/2026